********************************************************************************************************
................................................Planets.................................................
********************************************************************************************************
0 Earth Type

Thick Oxygen/Nitrogen atmosphere.  Specific gravity within 0.7 to 1.3 Earth
normal.  Random, but mostly manageable weather patterns, with temperatures
ranging from 0 to 40 degrees Celsius.  Fertile soil, excellent for Organic
production.  Mineral deposits, very good for Equipment production.  Chemical
elements good for Fuel Ore.  Class M planets are excellent for human
colonization and promote an excellent population growth curve as well as a
very good population harmony quotient.  They have an above average
"habitability band".  Drawbacks include overpopulation problems, political
unrest and human-induced destruction of the BioSphere.


   ClassLtr: M          Subclass:            ANSIFile: PLANETM    TextFile: PLANETM 
    Deleted: No          General: Yes     Habitablity: 100          Hazard: 1       
    OreProd: 3           OrgProd: 7           EquProd: 13          FigProd: 10      
MaxOreColos: 30000   MaxOrgColos: 30000   MaxEquColos: 30000   
  MaxOreInv: 100000    MaxOrgInv: 100000    MaxEquInv: 100000      MaxFigs: 1000000  MaxShields: 50000   
 StartEquip: 0          StartOre: 0          StartOrg: 0         MaxCitLvl: 6       
CitLvl1Cols: 1000    CitLvl1Days: 4        CitLvl1Equ: 250      CitLvl1Ore: 300      CitLvl1Org: 200     
CitLvl2Cols: 2000    CitLvl2Days: 4        CitLvl2Equ: 250      CitLvl2Ore: 200      CitLvl2Org: 50      
CitLvl3Cols: 4000    CitLvl3Days: 5        CitLvl3Equ: 500      CitLvl3Ore: 500      CitLvl3Org: 250     
CitLvl4Cols: 6000    CitLvl4Days: 10       CitLvl4Equ: 1000     CitLvl4Ore: 1000     CitLvl4Org: 1200    
CitLvl5Cols: 6000    CitLvl5Days: 5        CitLvl5Equ: 1000     CitLvl5Ore: 300      CitLvl5Org: 400     
CitLvl6Cols: 6000    CitLvl6Days: 15       CitLvl6Equ: 2000     CitLvl6Ore: 1000     CitLvl6Org: 1200    
--------------------------------------------------------------------------------------------------------
1 Desert wasteland

Thin Oxygen/Nitrogen atmosphere.  Specific gravity within 0.5 to 1.5 Earth
normal.  Weather patterns are mostly dry and hot with temperatures ranging
fron 40 to 140 degrees Celsius.  Little area of fertile soil, very bad for
Organics.  Very little precious metal making it bad for Equipment production.
Common Chemical traces making it great for Fuel Ore.  Class K worlds are
average for humanoid colonization but an arrid and hot climate requires
specialized colonists.  Narrow habitability band but a generally stable
political environment as the population must depend on each other to survive.
Higher fatality rate than Class M worlds.

   ClassLtr: K          Subclass: BE         ANSIFile: PLANETK    TextFile: PLANETK 
    Deleted: No          General: Yes     Habitablity: 98           Hazard: 2       
    OreProd: 2           OrgProd: 100         EquProd: 500         FigProd: 15      
MaxOreColos: 40000   MaxOrgColos: 40000   MaxEquColos: 40000   
  MaxOreInv: 200000    MaxOrgInv: 50000     MaxEquInv: 10000       MaxFigs: 1000000  MaxShields: 50000   
 StartEquip: 0          StartOre: 0          StartOrg: 0         MaxCitLvl: 6       
CitLvl1Cols: 1000    CitLvl1Days: 6        CitLvl1Equ: 600      CitLvl1Ore: 400      CitLvl1Org: 300     
CitLvl2Cols: 2400    CitLvl2Days: 5        CitLvl2Equ: 400      CitLvl2Ore: 300      CitLvl2Org: 80      
CitLvl3Cols: 4400    CitLvl3Days: 8        CitLvl3Equ: 650      CitLvl3Ore: 600      CitLvl3Org: 400     
CitLvl4Cols: 7000    CitLvl4Days: 5        CitLvl4Equ: 800      CitLvl4Ore: 700      CitLvl4Org: 900     
CitLvl5Cols: 8000    CitLvl5Days: 4        CitLvl5Equ: 1000     CitLvl5Ore: 300      CitLvl5Org: 400     
CitLvl6Cols: 7000    CitLvl6Days: 8        CitLvl6Equ: 1600     CitLvl6Ore: 700      CitLvl6Org: 900     
--------------------------------------------------------------------------------------------------------
2 Oceanic

Dense Oxygen/Nitrogen atmosphere.  Specific gravity within 1.1 to 1.8 Earth
normal.  Random and occasional violent weather current patterns, with temps
ranging from 20 to 50 degrees Celsius.  No land mass to speak of, making
mining for Ore more difficult.  Organics production quite good, (one of the
best) but a poor environment for building Equipment.  Class O planets are
more challenging to habitate, but are almost as safe as class M.  Good
population growth curve and decent population harmony.  Their entire surface
is habitable with proper gear with the only drawbacks being the costs to
settle and build citadels.

   ClassLtr: O          Subclass: J          ANSIFile: PLANETO    TextFile: PLANETO 
    Deleted: No          General: Yes     Habitablity: 98           Hazard: 2       
    OreProd: 20          OrgProd: 2           EquProd: 100         FigProd: 15      
MaxOreColos: 200000  MaxOrgColos: 200000  MaxEquColos: 200000  
  MaxOreInv: 100000    MaxOrgInv: 1000000   MaxEquInv: 50000       MaxFigs: 1000000  MaxShields: 50000   
 StartEquip: 0          StartOre: 0          StartOrg: 0         MaxCitLvl: 6       
CitLvl1Cols: 1400    CitLvl1Days: 6        CitLvl1Equ: 400      CitLvl1Ore: 500      CitLvl1Org: 200     
CitLvl2Cols: 2400    CitLvl2Days: 5        CitLvl2Equ: 300      CitLvl2Ore: 200      CitLvl2Org: 50      
CitLvl3Cols: 4400    CitLvl3Days: 8        CitLvl3Equ: 650      CitLvl3Ore: 600      CitLvl3Org: 400     
CitLvl4Cols: 7000    CitLvl4Days: 5        CitLvl4Equ: 800      CitLvl4Ore: 700      CitLvl4Org: 900     
CitLvl5Cols: 8000    CitLvl5Days: 4        CitLvl5Equ: 1000     CitLvl5Ore: 300      CitLvl5Org: 400     
CitLvl6Cols: 7000    CitLvl6Days: 8        CitLvl6Equ: 1600     CitLvl6Ore: 700      CitLvl6Org: 900     
--------------------------------------------------------------------------------------------------------
3 Mountainous

Thin Oxygen/Nitrogen atmosphere.  Specific gravity within 1.0 to 2.2 Earth
normal.  Weather patterns are wet with temperatures ranging anywhere from
-30 to 50 Celsius depending on the width of the habitability band.  Excellent
Mineral and Ore deposits but harsh conditions only permit avg to below avg
Equipment production.  Soil is excellent, providing higher than normal
organics production.  Colonist specialization is necessary to maintain
population.  Good - very good population harmony quotient.  Above average
"habitability band" but only medium population growth.  Drawbacks include
hazards to equipment and occasional severe weather conditions.

   ClassLtr: L          Subclass: E          ANSIFile: PLANETL    TextFile: PLANETL 
    Deleted: No          General: Yes     Habitablity: 98           Hazard: 3       
    OreProd: 2           OrgProd: 5           EquProd: 20          FigProd: 12      
MaxOreColos: 40000   MaxOrgColos: 40000   MaxEquColos: 40000   
  MaxOreInv: 200000    MaxOrgInv: 200000    MaxEquInv: 100000      MaxFigs: 1000000  MaxShields: 50000   
 StartEquip: 0          StartOre: 0          StartOrg: 0         MaxCitLvl: 6       
CitLvl1Cols: 400     CitLvl1Days: 2        CitLvl1Equ: 150      CitLvl1Ore: 150      CitLvl1Org: 100     
CitLvl2Cols: 1400    CitLvl2Days: 5        CitLvl2Equ: 250      CitLvl2Ore: 200      CitLvl2Org: 50      
CitLvl3Cols: 3600    CitLvl3Days: 5        CitLvl3Equ: 700      CitLvl3Ore: 600      CitLvl3Org: 250     
CitLvl4Cols: 5600    CitLvl4Days: 8        CitLvl4Equ: 1000     CitLvl4Ore: 1000     CitLvl4Org: 1200    
CitLvl5Cols: 7000    CitLvl5Days: 5        CitLvl5Equ: 1000     CitLvl5Ore: 300      CitLvl5Org: 400     
CitLvl6Cols: 5600    CitLvl6Days: 12       CitLvl6Equ: 2000     CitLvl6Ore: 1000     CitLvl6Org: 1200    
--------------------------------------------------------------------------------------------------------
4 Glacial

Extremely thin Oxygen-Nitrogen atmospheres.  Specific gravity from 0.5 to
1.7 Earth normal.  Meteorologically unstable causing violent conditions.
Temps range from -10 to -190 degrees Celsius.  Full life support necessary
for colonies and death rates are high.  No workable soil base so hydroponic
Organics are limited.  Modest mineral and chemicals exist so production of
Ore and Equipment will be below average to none.  Class C planets NOT
recommended for colonization, their violent condition makes it extremely
hazardous.  Some Class C planets have been adopted by the Federation and used
as prison colonies with very effective results.

   ClassLtr: C          Subclass: EJ         ANSIFile: PLANETC    TextFile: PLANETC 
    Deleted: No          General: Yes     Habitablity: 92           Hazard: 5       
    OreProd: 50          OrgProd: 100         EquProd: 500         FigProd: 25      
MaxOreColos: 100000  MaxOrgColos: 100000  MaxEquColos: 100000  
  MaxOreInv: 20000     MaxOrgInv: 50000     MaxEquInv: 10000       MaxFigs: 1000000  MaxShields: 50000   
 StartEquip: 0          StartOre: 0          StartOrg: 0         MaxCitLvl: 6       
CitLvl1Cols: 1000    CitLvl1Days: 5        CitLvl1Equ: 600      CitLvl1Ore: 400      CitLvl1Org: 300     
CitLvl2Cols: 2400    CitLvl2Days: 5        CitLvl2Equ: 400      CitLvl2Ore: 300      CitLvl2Org: 80      
CitLvl3Cols: 4400    CitLvl3Days: 7        CitLvl3Equ: 650      CitLvl3Ore: 600      CitLvl3Org: 400     
CitLvl4Cols: 6600    CitLvl4Days: 5        CitLvl4Equ: 700      CitLvl4Ore: 700      CitLvl4Org: 900     
CitLvl5Cols: 9000    CitLvl5Days: 4        CitLvl5Equ: 1000     CitLvl5Ore: 300      CitLvl5Org: 400     
CitLvl6Cols: 6600    CitLvl6Days: 8        CitLvl6Equ: 1400     CitLvl6Ore: 700      CitLvl6Org: 900     
--------------------------------------------------------------------------------------------------------
5 Volcanic

Extremely thin Oxygen / Nitrogen atmospheres.  Specific gravities are within
0.8 to 2.6 Earth normal.  Climate patterns are violent with temperatures
from 45 to 400 degrees Celcius.  Full life support required for colonization.
Zero workable soil and harsh conditions make Organics production impossible.
Good trace elements for equip but conditions make production a gamble at
best.  Excellent Ore production possibilities as material is often ejected by
volcanic activity and found on the surface.  Very dangerous for colony growth
as unstable planetary crusts often lead to the complete loss of a colony.
The Federation has been known to use Class H planets for defense of key
sectors due to their large Ore base.

   ClassLtr: H          Subclass: KEJ        ANSIFile: PLANETH    TextFile: PLANETH 
    Deleted: No          General: Yes     Habitablity: 90           Hazard: 7       
    OreProd: 1           OrgProd: 9999        EquProd: 500         FigProd: 50      
MaxOreColos: 100000  MaxOrgColos: 0       MaxEquColos: 100000  
  MaxOreInv: 1000000   MaxOrgInv: 10000     MaxEquInv: 100000      MaxFigs: 1000000  MaxShields: 50000   
 StartEquip: 0          StartOre: 0          StartOrg: 0         MaxCitLvl: 6       
CitLvl1Cols: 800     CitLvl1Days: 4        CitLvl1Equ: 600      CitLvl1Ore: 500      CitLvl1Org: 300     
CitLvl2Cols: 1600    CitLvl2Days: 5        CitLvl2Equ: 400      CitLvl2Ore: 300      CitLvl2Org: 100     
CitLvl3Cols: 4400    CitLvl3Days: 8        CitLvl3Equ: 1500     CitLvl3Ore: 1200     CitLvl3Org: 400     
CitLvl4Cols: 7000    CitLvl4Days: 12       CitLvl4Equ: 2500     CitLvl4Ore: 2000     CitLvl4Org: 2000    
CitLvl5Cols: 10000   CitLvl5Days: 5        CitLvl5Equ: 2000     CitLvl5Ore: 3000     CitLvl5Org: 1200    
CitLvl6Cols: 7000    CitLvl6Days: 18       CitLvl6Equ: 5000     CitLvl6Ore: 2000     CitLvl6Org: 2000    
--------------------------------------------------------------------------------------------------------
6 Vaporous/Gaseous

Heavy ranging to very thin atmospheres consisting of various elements, mostly
comprised of helium or of hydrogen. Specific gravities can range from 0.2 to
8.0 of Earth normal. Climate patterns usually extremely violent with temps
ranging from -200 to 400 Celsius. Full life support required at all times. No
production can sustain itself on a Class U planet.  Some miners have hinted
at very valuable products that they have extracted from Class U worlds but
the Federation does not have them in its "Official Guide to Mining". Class U
planets are not recommended for colonizations as the environment is harsher
than being in space itself.

   ClassLtr: U          Subclass: GJ         ANSIFile: PLANETU    TextFile: PLANETU 
    Deleted: No          General: Yes     Habitablity: 88           Hazard: 8       
    OreProd: 9999        OrgProd: 9999        EquProd: 9999        FigProd: 9999    
MaxOreColos: 3000    MaxOrgColos: 3000    MaxEquColos: 3000    
  MaxOreInv: 10000     MaxOrgInv: 10000     MaxEquInv: 10000       MaxFigs: 1000000  MaxShields: 50000   
 StartEquip: 0          StartOre: 0          StartOrg: 0         MaxCitLvl: 6       
CitLvl1Cols: 3000    CitLvl1Days: 8        CitLvl1Equ: 2500     CitLvl1Ore: 1200     CitLvl1Org: 400     
CitLvl2Cols: 3000    CitLvl2Days: 4        CitLvl2Equ: 400      CitLvl2Ore: 300      CitLvl2Org: 100     
CitLvl3Cols: 5000    CitLvl3Days: 5        CitLvl3Equ: 2000     CitLvl3Ore: 500      CitLvl3Org: 500     
CitLvl4Cols: 6000    CitLvl4Days: 5        CitLvl4Equ: 600      CitLvl4Ore: 500      CitLvl4Org: 200     
CitLvl5Cols: 8000    CitLvl5Days: 4        CitLvl5Equ: 600      CitLvl5Ore: 200      CitLvl5Org: 200     
CitLvl6Cols: 6000    CitLvl6Days: 8        CitLvl6Equ: 1200     CitLvl6Ore: 500      CitLvl6Org: 200     
--------------------------------------------------------------------------------------------------------
7 Q'Onos

   ClassLtr: L          Subclass: E          ANSIFile:            TextFile: KLING   
    Deleted: No          General: No      Habitablity: 100          Hazard: 0       
    OreProd: 5           OrgProd: 5           EquProd: 5           FigProd: 5       
MaxOreColos: 1000000 MaxOrgColos: 1000000 MaxEquColos: 1000000 
  MaxOreInv: 10000000   MaxOrgInv: 10000000   MaxEquInv: 10000000     MaxFigs: 10000000  MaxShields: 65500   
 StartEquip: 100000     StartOre: 100000     StartOrg: 100000    MaxCitLvl: 6       
CitLvl1Cols: 400     CitLvl1Days: 2        CitLvl1Equ: 150      CitLvl1Ore: 150      CitLvl1Org: 100     
CitLvl2Cols: 1400    CitLvl2Days: 5        CitLvl2Equ: 250      CitLvl2Ore: 200      CitLvl2Org: 50      
CitLvl3Cols: 3600    CitLvl3Days: 5        CitLvl3Equ: 700      CitLvl3Ore: 600      CitLvl3Org: 250     
CitLvl4Cols: 5600    CitLvl4Days: 8        CitLvl4Equ: 1000     CitLvl4Ore: 1000     CitLvl4Org: 1200    
CitLvl5Cols: 7000    CitLvl5Days: 5        CitLvl5Equ: 1000     CitLvl5Ore: 300      CitLvl5Org: 400     
CitLvl6Cols: 5600    CitLvl6Days: 12       CitLvl6Equ: 2000     CitLvl6Ore: 1000     CitLvl6Org: 1200    
--------------------------------------------------------------------------------------------------------
8 Romulus
   ClassLtr: L          Subclass: E          ANSIFile:            TextFile:         
    Deleted: No          General: No      Habitablity: 100          Hazard: 0       
    OreProd: 5           OrgProd: 5           EquProd: 5           FigProd: 5       
MaxOreColos: 1000000 MaxOrgColos: 1000000 MaxEquColos: 1000000 
  MaxOreInv: 10000000   MaxOrgInv: 10000000   MaxEquInv: 10000000     MaxFigs: 10000000  MaxShields: 65500   
 StartEquip: 100000     StartOre: 100000     StartOrg: 100000    MaxCitLvl: 6       
CitLvl1Cols: 400     CitLvl1Days: 2        CitLvl1Equ: 150      CitLvl1Ore: 150      CitLvl1Org: 100     
CitLvl2Cols: 1400    CitLvl2Days: 5        CitLvl2Equ: 250      CitLvl2Ore: 200      CitLvl2Org: 50      
CitLvl3Cols: 3600    CitLvl3Days: 5        CitLvl3Equ: 700      CitLvl3Ore: 600      CitLvl3Org: 250     
CitLvl4Cols: 5600    CitLvl4Days: 8        CitLvl4Equ: 1000     CitLvl4Ore: 1000     CitLvl4Org: 1200    
CitLvl5Cols: 7000    CitLvl5Days: 5        CitLvl5Equ: 1000     CitLvl5Ore: 300      CitLvl5Org: 400     
CitLvl6Cols: 5600    CitLvl6Days: 12       CitLvl6Equ: 2000     CitLvl6Ore: 1000     CitLvl6Org: 1200    
--------------------------------------------------------------------------------------------------------
9 Dominion HQ
   ClassLtr: M          Subclass:            ANSIFile:            TextFile:         
    Deleted: No          General: No      Habitablity: 100          Hazard: 0       
    OreProd: 5           OrgProd: 5           EquProd: 5           FigProd: 5       
MaxOreColos: 1000000 MaxOrgColos: 1000000 MaxEquColos: 1000000 
  MaxOreInv: 10000000   MaxOrgInv: 10000000   MaxEquInv: 10000000     MaxFigs: 10000000  MaxShields: 65500   
 StartEquip: 100000     StartOre: 100000     StartOrg: 100000    MaxCitLvl: 6       
CitLvl1Cols: 1000    CitLvl1Days: 4        CitLvl1Equ: 250      CitLvl1Ore: 300      CitLvl1Org: 200     
CitLvl2Cols: 2000    CitLvl2Days: 4        CitLvl2Equ: 250      CitLvl2Ore: 200      CitLvl2Org: 50      
CitLvl3Cols: 4000    CitLvl3Days: 5        CitLvl3Equ: 500      CitLvl3Ore: 500      CitLvl3Org: 250     
CitLvl4Cols: 6000    CitLvl4Days: 10       CitLvl4Equ: 1000     CitLvl4Ore: 1000     CitLvl4Org: 1200    
CitLvl5Cols: 6000    CitLvl5Days: 5        CitLvl5Equ: 1000     CitLvl5Ore: 300      CitLvl5Org: 400     
CitLvl6Cols: 6000    CitLvl6Days: 15       CitLvl6Equ: 2000     CitLvl6Ore: 1000     CitLvl6Org: 1200    
--------------------------------------------------------------------------------------------------------
10 Cardassia Prime
   ClassLtr: L          Subclass: E          ANSIFile:            TextFile:         
    Deleted: No          General: No      Habitablity: 100          Hazard: 0       
    OreProd: 5           OrgProd: 5           EquProd: 5           FigProd: 5       
MaxOreColos: 1000000 MaxOrgColos: 1000000 MaxEquColos: 1000000 
  MaxOreInv: 10000000   MaxOrgInv: 10000000   MaxEquInv: 10000000     MaxFigs: 10000000  MaxShields: 65500   
 StartEquip: 100000     StartOre: 100000     StartOrg: 100000    MaxCitLvl: 6       
CitLvl1Cols: 400     CitLvl1Days: 2        CitLvl1Equ: 150      CitLvl1Ore: 150      CitLvl1Org: 100     
CitLvl2Cols: 1400    CitLvl2Days: 5        CitLvl2Equ: 250      CitLvl2Ore: 200      CitLvl2Org: 50      
CitLvl3Cols: 3600    CitLvl3Days: 5        CitLvl3Equ: 700      CitLvl3Ore: 600      CitLvl3Org: 250     
CitLvl4Cols: 5600    CitLvl4Days: 8        CitLvl4Equ: 1000     CitLvl4Ore: 1000     CitLvl4Org: 1200    
CitLvl5Cols: 7000    CitLvl5Days: 5        CitLvl5Equ: 1000     CitLvl5Ore: 300      CitLvl5Org: 400     
CitLvl6Cols: 5600    CitLvl6Days: 12       CitLvl6Equ: 2000     CitLvl6Ore: 1000     CitLvl6Org: 1200    
--------------------------------------------------------------------------------------------------------
11 Vulcan
   ClassLtr: L          Subclass: E          ANSIFile:            TextFile:         
    Deleted: No          General: No      Habitablity: 100          Hazard: 0       
    OreProd: 5           OrgProd: 5           EquProd: 5           FigProd: 5       
MaxOreColos: 1000000 MaxOrgColos: 1000000 MaxEquColos: 1000000 
  MaxOreInv: 10000000   MaxOrgInv: 10000000   MaxEquInv: 10000000     MaxFigs: 10000000  MaxShields: 65500   
 StartEquip: 100000     StartOre: 100000     StartOrg: 100000    MaxCitLvl: 6       
CitLvl1Cols: 400     CitLvl1Days: 2        CitLvl1Equ: 150      CitLvl1Ore: 150      CitLvl1Org: 100     
CitLvl2Cols: 1400    CitLvl2Days: 5        CitLvl2Equ: 250      CitLvl2Ore: 200      CitLvl2Org: 50      
CitLvl3Cols: 3600    CitLvl3Days: 5        CitLvl3Equ: 700      CitLvl3Ore: 600      CitLvl3Org: 250     
CitLvl4Cols: 5600    CitLvl4Days: 8        CitLvl4Equ: 1000     CitLvl4Ore: 1000     CitLvl4Org: 1200    
CitLvl5Cols: 7000    CitLvl5Days: 5        CitLvl5Equ: 1000     CitLvl5Ore: 300      CitLvl5Org: 400     
CitLvl6Cols: 5600    CitLvl6Days: 12       CitLvl6Equ: 2000     CitLvl6Ore: 1000     CitLvl6Org: 1200    
--------------------------------------------------------------------------------------------------------
12 Sol
   ClassLtr: M          Subclass:            ANSIFile:            TextFile:         
    Deleted: No          General: No      Habitablity: 100          Hazard: 0       
    OreProd: 5           OrgProd: 5           EquProd: 5           FigProd: 5       
MaxOreColos: 1000000 MaxOrgColos: 1000000 MaxEquColos: 1000000 
  MaxOreInv: 10000000   MaxOrgInv: 10000000   MaxEquInv: 10000000     MaxFigs: 10000000  MaxShields: 65500   
 StartEquip: 100000     StartOre: 100000     StartOrg: 100000    MaxCitLvl: 6       
CitLvl1Cols: 1000    CitLvl1Days: 4        CitLvl1Equ: 250      CitLvl1Ore: 300      CitLvl1Org: 200     
CitLvl2Cols: 2000    CitLvl2Days: 4        CitLvl2Equ: 250      CitLvl2Ore: 200      CitLvl2Org: 50      
CitLvl3Cols: 4000    CitLvl3Days: 5        CitLvl3Equ: 500      CitLvl3Ore: 500      CitLvl3Org: 250     
CitLvl4Cols: 6000    CitLvl4Days: 10       CitLvl4Equ: 1000     CitLvl4Ore: 1000     CitLvl4Org: 1200    
CitLvl5Cols: 6000    CitLvl5Days: 5        CitLvl5Equ: 1000     CitLvl5Ore: 300      CitLvl5Org: 400     
CitLvl6Cols: 6000    CitLvl6Days: 15       CitLvl6Equ: 2000     CitLvl6Ore: 1000     CitLvl6Org: 1200    
--------------------------------------------------------------------------------------------------------
13 Ore Storage
   ClassLtr: H          Subclass: KEJ        ANSIFile:            TextFile:         
    Deleted: No          General: Yes     Habitablity: 85           Hazard: 7       
    OreProd: 1           OrgProd: 9999        EquProd: 50          FigProd: 5       
MaxOreColos: 750000  MaxOrgColos: 0       MaxEquColos: 100000  
  MaxOreInv: 10000000   MaxOrgInv: 2500000   MaxEquInv: 2500000     MaxFigs: 7500000  MaxShields: 50000   
 StartEquip: 0          StartOre: 0          StartOrg: 0         MaxCitLvl: 4       
CitLvl1Cols: 800     CitLvl1Days: 4        CitLvl1Equ: 600      CitLvl1Ore: 500      CitLvl1Org: 300     
CitLvl2Cols: 1600    CitLvl2Days: 4        CitLvl2Equ: 400      CitLvl2Ore: 300      CitLvl2Org: 100     
CitLvl3Cols: 4400    CitLvl3Days: 4        CitLvl3Equ: 1500     CitLvl3Ore: 1200     CitLvl3Org: 400     
CitLvl4Cols: 7000    CitLvl4Days: 4        CitLvl4Equ: 2500     CitLvl4Ore: 2000     CitLvl4Org: 2000    
--------------------------------------------------------------------------------------------------------
14 Organic Storage
   ClassLtr: O          Subclass: J          ANSIFile:            TextFile:         
    Deleted: No          General: Yes     Habitablity: 98           Hazard: 2       
    OreProd: 20          OrgProd: 2           EquProd: 50          FigProd: 5       
MaxOreColos: 0       MaxOrgColos: 750000  MaxEquColos: 100000  
  MaxOreInv: 1000000   MaxOrgInv: 7500000   MaxEquInv: 1000000     MaxFigs: 7500000  MaxShields: 50000   
 StartEquip: 0          StartOre: 0          StartOrg: 0         MaxCitLvl: 5       
CitLvl1Cols: 1400    CitLvl1Days: 4        CitLvl1Equ: 400      CitLvl1Ore: 500      CitLvl1Org: 200     
CitLvl2Cols: 2400    CitLvl2Days: 4        CitLvl2Equ: 300      CitLvl2Ore: 200      CitLvl2Org: 50      
CitLvl3Cols: 4400    CitLvl3Days: 4        CitLvl3Equ: 650      CitLvl3Ore: 600      CitLvl3Org: 400     
CitLvl4Cols: 7000    CitLvl4Days: 4        CitLvl4Equ: 800      CitLvl4Ore: 700      CitLvl4Org: 900     
CitLvl5Cols: 8000    CitLvl5Days: 4        CitLvl5Equ: 1000     CitLvl5Ore: 300      CitLvl5Org: 400     
--------------------------------------------------------------------------------------------------------
15 Equipment Storage
   ClassLtr: M          Subclass:            ANSIFile:            TextFile:         
    Deleted: No          General: Yes     Habitablity: 100          Hazard: 1       
    OreProd: 2           OrgProd: 2           EquProd: 2           FigProd: 2       
MaxOreColos: 500000  MaxOrgColos: 500000  MaxEquColos: 500000  
  MaxOreInv: 7500000   MaxOrgInv: 7500000   MaxEquInv: 7500000     MaxFigs: 5000000  MaxShields: 50000   
 StartEquip: 0          StartOre: 0          StartOrg: 0         MaxCitLvl: 6       
CitLvl1Cols: 1000    CitLvl1Days: 4        CitLvl1Equ: 250      CitLvl1Ore: 300      CitLvl1Org: 200     
CitLvl2Cols: 2000    CitLvl2Days: 4        CitLvl2Equ: 250      CitLvl2Ore: 200      CitLvl2Org: 50      
CitLvl3Cols: 4000    CitLvl3Days: 4        CitLvl3Equ: 500      CitLvl3Ore: 500      CitLvl3Org: 250     
CitLvl4Cols: 6000    CitLvl4Days: 4        CitLvl4Equ: 1000     CitLvl4Ore: 1000     CitLvl4Org: 1200    
CitLvl5Cols: 6000    CitLvl5Days: 4        CitLvl5Equ: 1000     CitLvl5Ore: 300      CitLvl5Org: 400     
CitLvl6Cols: 6000    CitLvl6Days: 4        CitLvl6Equ: 2000     CitLvl6Ore: 1000     CitLvl6Org: 1200    
--------------------------------------------------------------------------------------------------------
16 Homeworld

Thick Oxygen/Nitrogen atmosphere.  Specific gravity within 0.7 to 1.3 Earth
normal.  Random, but mostly manageable weather patterns, with temperatures
ranging from 0 to 40 degrees Celsius.  Fertile soil, excellent for Organic
production.  Mineral deposits, very good for Equipment production.  Chemical
elements good for Fuel Ore.  Class M planets are excellent for human
colonization and promote an excellent population growth curve as well as a
very good population harmony quotient.  They have an above average
"habitability band".  Drawbacks include overpopulation problems, political
unrest and human-induced destruction of the BioSphere.


   ClassLtr: A          Subclass: DUF        ANSIFile: PLANETM    TextFile: PLANETM 
    Deleted: No          General: Yes     Habitablity: 100          Hazard: 0       
    OreProd: 1           OrgProd: 3           EquProd: 5           FigProd: 10      
MaxOreColos: 1000000 MaxOrgColos: 1000000 MaxEquColos: 1000000 
  MaxOreInv: 7500000   MaxOrgInv: 7500000   MaxEquInv: 7500000     MaxFigs: 7500000  MaxShields: 32750   
 StartEquip: 300        StartOre: 300        StartOrg: 200       MaxCitLvl: 6       
CitLvl1Cols: 629     CitLvl1Days: 3        CitLvl1Equ: 193      CitLvl1Ore: 220      CitLvl1Org: 84      
CitLvl2Cols: 1189    CitLvl2Days: 3        CitLvl2Equ: 165      CitLvl2Ore: 138      CitLvl2Org: 28      
CitLvl3Cols: 3186    CitLvl3Days: 2        CitLvl3Equ: 219      CitLvl3Ore: 224      CitLvl3Org: 321     
CitLvl4Cols: 4980    CitLvl4Days: 5        CitLvl4Equ: 724      CitLvl4Ore: 449      CitLvl4Org: 628     
CitLvl5Cols: 4242    CitLvl5Days: 4        CitLvl5Equ: 325      CitLvl5Ore: 30       CitLvl5Org: 129     
CitLvl6Cols: 5054    CitLvl6Days: 6        CitLvl6Equ: 692      CitLvl6Ore: 934      CitLvl6Org: 630     
--------------------------------------------------------------------------------------------------------
17 Waterworld

Dense Oxygen/Nitrogen atmosphere.  Specific gravity within 1.1 to 1.8 Earth
normal.  Random and occasional violent weather current patterns, with temps
ranging from 20 to 50 degrees Celsius.  No land mass to speak of, making
mining for Ore more difficult.  Organics production quite good, (one of the
best) but a poor environment for building Equipment.  Class O planets are
more challenging to habitate, but are almost as safe as class M.  Good
population growth curve and decent population harmony.  Their entire surface
is habitable with proper gear with the only drawbacks being the costs to
settle and build citadels.

   ClassLtr: O          Subclass: FUI        ANSIFile: PLANETO    TextFile: PLANETO 
    Deleted: No          General: Yes     Habitablity: 100          Hazard: 1       
    OreProd: 1           OrgProd: 2           EquProd: 3           FigProd: 1       
MaxOreColos: 600000  MaxOrgColos: 600000  MaxEquColos: 600000  
  MaxOreInv: 6000000   MaxOrgInv: 6000000   MaxEquInv: 6000000     MaxFigs: 6000000  MaxShields: 25000   
 StartEquip: 500        StartOre: 500        StartOrg: 500       MaxCitLvl: 6       
CitLvl1Cols: 1000    CitLvl1Days: 1        CitLvl1Equ: 658      CitLvl1Ore: 485      CitLvl1Org: 188     
CitLvl2Cols: 1000    CitLvl2Days: 2        CitLvl2Equ: 270      CitLvl2Ore: 172      CitLvl2Org: 45      
CitLvl3Cols: 1500    CitLvl3Days: 3        CitLvl3Equ: 768      CitLvl3Ore: 482      CitLvl3Org: 363     
CitLvl4Cols: 5115    CitLvl4Days: 4        CitLvl4Equ: 725      CitLvl4Ore: 521      CitLvl4Org: 747     
CitLvl5Cols: 3000    CitLvl5Days: 5        CitLvl5Equ: 825      CitLvl5Ore: 230      CitLvl5Org: 321     
CitLvl6Cols: 5000    CitLvl6Days: 6        CitLvl6Equ: 1391     CitLvl6Ore: 529      CitLvl6Org: 702     
