********************************************************************************************************
................................................Planets.................................................
********************************************************************************************************
0 Earth Type

   ClassLtr: M          Subclass:            ANSIFile: EARTHB     TextFile: EARTHB  
    Deleted: No          General: Yes     Habitablity: 100          Hazard: 1       
    OreProd: 3           OrgProd: 5           EquProd: 7           FigProd: 5       
MaxOreColos: 60000   MaxOrgColos: 60000   MaxEquColos: 60000   
  MaxOreInv: 1000000   MaxOrgInv: 100000    MaxEquInv: 100000      MaxFigs: 1000000  MaxShields: 50000   
 StartEquip: 250        StartOre: 1500       StartOrg: 750       MaxCitLvl: 6       
CitLvl1Cols: 1000    CitLvl1Days: 1        CitLvl1Equ: 250      CitLvl1Ore: 300      CitLvl1Org: 200     
CitLvl2Cols: 2000    CitLvl2Days: 1        CitLvl2Equ: 250      CitLvl2Ore: 200      CitLvl2Org: 50      
CitLvl3Cols: 4000    CitLvl3Days: 1        CitLvl3Equ: 500      CitLvl3Ore: 500      CitLvl3Org: 250     
CitLvl4Cols: 6000    CitLvl4Days: 2        CitLvl4Equ: 1000     CitLvl4Ore: 1000     CitLvl4Org: 1200    
CitLvl5Cols: 6000    CitLvl5Days: 2        CitLvl5Equ: 1000     CitLvl5Ore: 300      CitLvl5Org: 400     
CitLvl6Cols: 6000    CitLvl6Days: 1        CitLvl6Equ: 2000     CitLvl6Ore: 1000     CitLvl6Org: 1200    
--------------------------------------------------------------------------------------------------------
1 Desert wasteland

   ClassLtr: K          Subclass: BE         ANSIFile: DESWASTB    TextFile: DESWASTB 
    Deleted: No          General: Yes     Habitablity: 98           Hazard: 2       
    OreProd: 2           OrgProd: 50          EquProd: 250         FigProd: 7       
MaxOreColos: 80000   MaxOrgColos: 80000   MaxEquColos: 80000   
  MaxOreInv: 200000    MaxOrgInv: 50000     MaxEquInv: 10000       MaxFigs: 1000000  MaxShields: 50000   
 StartEquip: 250        StartOre: 1000       StartOrg: 500       MaxCitLvl: 6       
CitLvl1Cols: 1000    CitLvl1Days: 2        CitLvl1Equ: 600      CitLvl1Ore: 400      CitLvl1Org: 300     
CitLvl2Cols: 2400    CitLvl2Days: 2        CitLvl2Equ: 400      CitLvl2Ore: 300      CitLvl2Org: 80      
CitLvl3Cols: 4400    CitLvl3Days: 1        CitLvl3Equ: 650      CitLvl3Ore: 600      CitLvl3Org: 400     
CitLvl4Cols: 7000    CitLvl4Days: 1        CitLvl4Equ: 800      CitLvl4Ore: 700      CitLvl4Org: 900     
CitLvl5Cols: 8000    CitLvl5Days: 0        CitLvl5Equ: 1000     CitLvl5Ore: 300      CitLvl5Org: 400     
CitLvl6Cols: 7000    CitLvl6Days: 2        CitLvl6Equ: 1600     CitLvl6Ore: 700      CitLvl6Org: 900     
--------------------------------------------------------------------------------------------------------
2 Oceanic

   ClassLtr: O          Subclass: J          ANSIFile: OCEANB     TextFile: OCEANB  
    Deleted: No          General: Yes     Habitablity: 98           Hazard: 2       
    OreProd: 10          OrgProd: 1           EquProd: 50          FigProd: 7       
MaxOreColos: 200000  MaxOrgColos: 1000000 MaxEquColos: 200000  
  MaxOreInv: 10000000   MaxOrgInv: 1000000   MaxEquInv: 50000       MaxFigs: 10000000  MaxShields: 50000   
 StartEquip: 250        StartOre: 1000       StartOrg: 1000      MaxCitLvl: 6       
CitLvl1Cols: 1400    CitLvl1Days: 2        CitLvl1Equ: 400      CitLvl1Ore: 500      CitLvl1Org: 200     
CitLvl2Cols: 2400    CitLvl2Days: 1        CitLvl2Equ: 300      CitLvl2Ore: 200      CitLvl2Org: 50      
CitLvl3Cols: 4400    CitLvl3Days: 3        CitLvl3Equ: 650      CitLvl3Ore: 600      CitLvl3Org: 400     
CitLvl4Cols: 7000    CitLvl4Days: 0        CitLvl4Equ: 800      CitLvl4Ore: 700      CitLvl4Org: 900     
CitLvl5Cols: 8000    CitLvl5Days: 0        CitLvl5Equ: 1000     CitLvl5Ore: 300      CitLvl5Org: 400     
CitLvl6Cols: 7000    CitLvl6Days: 2        CitLvl6Equ: 1600     CitLvl6Ore: 700      CitLvl6Org: 900     
--------------------------------------------------------------------------------------------------------
3 Mountainous

   ClassLtr: L          Subclass: E          ANSIFile: MOUNTN     TextFile: MOUNTN  
    Deleted: No          General: Yes     Habitablity: 98           Hazard: 3       
    OreProd: 2           OrgProd: 4           EquProd: 6           FigProd: 6       
MaxOreColos: 80000   MaxOrgColos: 80000   MaxEquColos: 80000   
  MaxOreInv: 400000    MaxOrgInv: 200000    MaxEquInv: 100000      MaxFigs: 5000000  MaxShields: 50000   
 StartEquip: 500        StartOre: 1000       StartOrg: 1000      MaxCitLvl: 6       
CitLvl1Cols: 400     CitLvl1Days: 1        CitLvl1Equ: 150      CitLvl1Ore: 150      CitLvl1Org: 100     
CitLvl2Cols: 1400    CitLvl2Days: 2        CitLvl2Equ: 250      CitLvl2Ore: 200      CitLvl2Org: 50      
CitLvl3Cols: 3600    CitLvl3Days: 2        CitLvl3Equ: 700      CitLvl3Ore: 600      CitLvl3Org: 250     
CitLvl4Cols: 5600    CitLvl4Days: 2        CitLvl4Equ: 1000     CitLvl4Ore: 1000     CitLvl4Org: 1200    
CitLvl5Cols: 7000    CitLvl5Days: 0        CitLvl5Equ: 1000     CitLvl5Ore: 300      CitLvl5Org: 400     
CitLvl6Cols: 5600    CitLvl6Days: 0        CitLvl6Equ: 2000     CitLvl6Ore: 1000     CitLvl6Org: 1200    
--------------------------------------------------------------------------------------------------------
4 Cold

   ClassLtr: C          Subclass: EJ         ANSIFile: COLDB      TextFile: COLDB   
    Deleted: No          General: Yes     Habitablity: 92           Hazard: 10      
    OreProd: 4           OrgProd: 4           EquProd: 4           FigProd: 12      
MaxOreColos: 200000  MaxOrgColos: 200000  MaxEquColos: 200000  
  MaxOreInv: 20000     MaxOrgInv: 1000      MaxEquInv: 10000       MaxFigs: 2500000  MaxShields: 50000   
 StartEquip: 250        StartOre: 1000       StartOrg: 5000      MaxCitLvl: 6       
CitLvl1Cols: 1000    CitLvl1Days: 1        CitLvl1Equ: 600      CitLvl1Ore: 400      CitLvl1Org: 300     
CitLvl2Cols: 2400    CitLvl2Days: 1        CitLvl2Equ: 400      CitLvl2Ore: 300      CitLvl2Org: 80      
CitLvl3Cols: 4400    CitLvl3Days: 1        CitLvl3Equ: 650      CitLvl3Ore: 600      CitLvl3Org: 400     
CitLvl4Cols: 6600    CitLvl4Days: 1        CitLvl4Equ: 700      CitLvl4Ore: 700      CitLvl4Org: 900     
CitLvl5Cols: 9000    CitLvl5Days: 1        CitLvl5Equ: 1000     CitLvl5Ore: 300      CitLvl5Org: 400     
CitLvl6Cols: 6600    CitLvl6Days: 1        CitLvl6Equ: 1400     CitLvl6Ore: 700      CitLvl6Org: 900     
--------------------------------------------------------------------------------------------------------
5 Volcanic

   ClassLtr: H          Subclass: KEJ        ANSIFile: VULCANB    TextFile: VULCANB 
    Deleted: No          General: Yes     Habitablity: 95           Hazard: 3       
    OreProd: 1           OrgProd: 9999        EquProd: 5           FigProd: 5       
MaxOreColos: 300000  MaxOrgColos: 0       MaxEquColos: 100000  
  MaxOreInv: 10000000   MaxOrgInv: 0         MaxEquInv: 1000000     MaxFigs: 10000000  MaxShields: 50000   
 StartEquip: 1000       StartOre: 1000       StartOrg: 0         MaxCitLvl: 6       
CitLvl1Cols: 800     CitLvl1Days: 1        CitLvl1Equ: 600      CitLvl1Ore: 500      CitLvl1Org: 0       
CitLvl2Cols: 1600    CitLvl2Days: 2        CitLvl2Equ: 400      CitLvl2Ore: 300      CitLvl2Org: 0       
CitLvl3Cols: 4400    CitLvl3Days: 2        CitLvl3Equ: 1500     CitLvl3Ore: 1200     CitLvl3Org: 0       
CitLvl4Cols: 7000    CitLvl4Days: 2        CitLvl4Equ: 2500     CitLvl4Ore: 2000     CitLvl4Org: 0       
CitLvl5Cols: 10000   CitLvl5Days: 2        CitLvl5Equ: 2500     CitLvl5Ore: 3000     CitLvl5Org: 0       
CitLvl6Cols: 7000    CitLvl6Days: 2        CitLvl6Equ: 5000     CitLvl6Ore: 2000     CitLvl6Org: 0       
--------------------------------------------------------------------------------------------------------
6 Vaporous/Gaseous

   ClassLtr: U          Subclass: GJ         ANSIFile: GASB       TextFile: GASB    
    Deleted: No          General: Yes     Habitablity: 88           Hazard: 28      
    OreProd: 1           OrgProd: 1           EquProd: 1           FigProd: 1       
MaxOreColos: 3000    MaxOrgColos: 3000    MaxEquColos: 3000    
  MaxOreInv: 50000     MaxOrgInv: 10000     MaxEquInv: 10000       MaxFigs: 1000000  MaxShields: 5000    
 StartEquip: 0          StartOre: 0          StartOrg: 0         MaxCitLvl: 6       
CitLvl1Cols: 3000    CitLvl1Days: 0        CitLvl1Equ: 2500     CitLvl1Ore: 1200     CitLvl1Org: 400     
CitLvl2Cols: 3000    CitLvl2Days: 0        CitLvl2Equ: 400      CitLvl2Ore: 300      CitLvl2Org: 100     
CitLvl3Cols: 5000    CitLvl3Days: 0        CitLvl3Equ: 2000     CitLvl3Ore: 500      CitLvl3Org: 500     
CitLvl4Cols: 6000    CitLvl4Days: 3        CitLvl4Equ: 600      CitLvl4Ore: 500      CitLvl4Org: 200     
CitLvl5Cols: 8000    CitLvl5Days: 3        CitLvl5Equ: 600      CitLvl5Ore: 200      CitLvl5Org: 200     
CitLvl6Cols: 6000    CitLvl6Days: 3        CitLvl6Equ: 1200     CitLvl6Ore: 500      CitLvl6Org: 200     
--------------------------------------------------------------------------------------------------------
7 Assimilated World

   ClassLtr: I          Subclass:            ANSIFile: ASSIM      TextFile: ASSIMI  
    Deleted: No          General: No      Habitablity: 100          Hazard: 1       
    OreProd: 1           OrgProd: 1           EquProd: 1           FigProd: 1       
MaxOreColos: 55710   MaxOrgColos: 66261   MaxEquColos: 73995   
  MaxOreInv: 166667    MaxOrgInv: 166667    MaxEquInv: 332478      MaxFigs: 1000000  MaxShields: 50000   
 StartEquip: 0          StartOre: 0          StartOrg: 0         MaxCitLvl: 6       
CitLvl1Cols: 558     CitLvl1Days: 2        CitLvl1Equ: 357      CitLvl1Ore: 150      CitLvl1Org: 111     
CitLvl2Cols: 800     CitLvl2Days: 3        CitLvl2Equ: 177      CitLvl2Ore: 199      CitLvl2Org: 24      
CitLvl3Cols: 1588    CitLvl3Days: 5        CitLvl3Equ: 672      CitLvl3Ore: 252      CitLvl3Org: 155     
CitLvl4Cols: 1378    CitLvl4Days: 6        CitLvl4Equ: 1413     CitLvl4Ore: 499      CitLvl4Org: 1500    
CitLvl5Cols: 2400    CitLvl5Days: 1        CitLvl5Equ: 710      CitLvl5Ore: 150      CitLvl5Org: 250     
CitLvl6Cols: 2385    CitLvl6Days: 5        CitLvl6Equ: 1988     CitLvl6Ore: 500      CitLvl6Org: 750     
--------------------------------------------------------------------------------------------------------
8 Destroyed By Chrystal

   ClassLtr: a          Subclass: jKBE       ANSIFile: CRYSTALP    TextFile: CRYSTALP 
    Deleted: No          General: No      Habitablity: 5            Hazard: 100     
    OreProd: 6           OrgProd: 218         EquProd: 988         FigProd: 19      
MaxOreColos: 6701    MaxOrgColos: 33803   MaxEquColos: 129053  
  MaxOreInv: 776496    MaxOrgInv: 1318471   MaxEquInv: 116237      MaxFigs: 1000000  MaxShields: 50000   
 StartEquip: 0          StartOre: 0          StartOrg: 0         MaxCitLvl: 6       
CitLvl1Cols: 1250    CitLvl1Days: 1        CitLvl1Equ: 133      CitLvl1Ore: 277      CitLvl1Org: 115     
CitLvl2Cols: 2105    CitLvl2Days: 1        CitLvl2Equ: 187      CitLvl2Ore: 217      CitLvl2Org: 42      
CitLvl3Cols: 5932    CitLvl3Days: 1        CitLvl3Equ: 162      CitLvl3Ore: 303      CitLvl3Org: 579     
CitLvl4Cols: 10082   CitLvl4Days: 1        CitLvl4Equ: 875      CitLvl4Ore: 642      CitLvl4Org: 1011    
CitLvl5Cols: 7954    CitLvl5Days: 1        CitLvl5Equ: 324      CitLvl5Ore: 30       CitLvl5Org: 180     
CitLvl6Cols: 9920    CitLvl6Days: 0        CitLvl6Equ: 704      CitLvl6Ore: 2445     CitLvl6Org: 1142    
--------------------------------------------------------------------------------------------------------
9 Paradise

   ClassLtr: L          Subclass: E          ANSIFile: PARADIS    TextFile: PARADIS 
    Deleted: No          General: Yes     Habitablity: 100          Hazard: 0       
    OreProd: 1           OrgProd: 2           EquProd: 3           FigProd: 3       
MaxOreColos: 500000  MaxOrgColos: 500000  MaxEquColos: 500000  
  MaxOreInv: 10000000   MaxOrgInv: 2000000   MaxEquInv: 100000      MaxFigs: 2000000  MaxShields: 50000   
 StartEquip: 1000       StartOre: 5000       StartOrg: 1000      MaxCitLvl: 6       
CitLvl1Cols: 400     CitLvl1Days: 1        CitLvl1Equ: 150      CitLvl1Ore: 150      CitLvl1Org: 100     
CitLvl2Cols: 1400    CitLvl2Days: 2        CitLvl2Equ: 250      CitLvl2Ore: 200      CitLvl2Org: 50      
CitLvl3Cols: 3600    CitLvl3Days: 3        CitLvl3Equ: 700      CitLvl3Ore: 600      CitLvl3Org: 250     
CitLvl4Cols: 5600    CitLvl4Days: 1        CitLvl4Equ: 1000     CitLvl4Ore: 3        CitLvl4Org: 1200    
CitLvl5Cols: 7000    CitLvl5Days: 5        CitLvl5Equ: 1000     CitLvl5Ore: 300      CitLvl5Org: 400     
CitLvl6Cols: 5600    CitLvl6Days: 5        CitLvl6Equ: 2000     CitLvl6Ore: 1000     CitLvl6Org: 1200    
--------------------------------------------------------------------------------------------------------
11 Terra
   ClassLtr: H          Subclass: KEJ        ANSIFile:            TextFile:         
    Deleted: No          General: No      Habitablity: 100          Hazard: 0       
    OreProd: 1           OrgProd: 1           EquProd: 1           FigProd: 1       
MaxOreColos: 1000000 MaxOrgColos: 1000000 MaxEquColos: 1000000 
  MaxOreInv: 10000000   MaxOrgInv: 10000000   MaxEquInv: 10000000     MaxFigs: 1000000  MaxShields: 65500   
 StartEquip: 0          StartOre: 0          StartOrg: 0         MaxCitLvl: 6       
CitLvl1Cols: 800     CitLvl1Days: 4        CitLvl1Equ: 600      CitLvl1Ore: 500      CitLvl1Org: 300     
CitLvl2Cols: 1600    CitLvl2Days: 5        CitLvl2Equ: 400      CitLvl2Ore: 300      CitLvl2Org: 100     
CitLvl3Cols: 4400    CitLvl3Days: 8        CitLvl3Equ: 1500     CitLvl3Ore: 1200     CitLvl3Org: 400     
CitLvl4Cols: 7000    CitLvl4Days: 12       CitLvl4Equ: 2500     CitLvl4Ore: 2000     CitLvl4Org: 2000    
CitLvl5Cols: 10000   CitLvl5Days: 5        CitLvl5Equ: 2000     CitLvl5Ore: 3000     CitLvl5Org: 1200    
CitLvl6Cols: 7000    CitLvl6Days: 18       CitLvl6Equ: 5000     CitLvl6Ore: 2000     CitLvl6Org: 2000    
--------------------------------------------------------------------------------------------------------
12 Cardassia Prime

   ClassLtr: H          Subclass: KEJ        ANSIFile: CARDPLB    TextFile: CARDPLB 
    Deleted: No          General: No      Habitablity: 95           Hazard: 3       
    OreProd: 1           OrgProd: 9999        EquProd: 5           FigProd: 5       
MaxOreColos: 300000  MaxOrgColos: 0       MaxEquColos: 100000  
  MaxOreInv: 10000000   MaxOrgInv: 0         MaxEquInv: 1000000     MaxFigs: 10000000  MaxShields: 50000   
 StartEquip: 1000       StartOre: 1000       StartOrg: 0         MaxCitLvl: 6       
CitLvl1Cols: 800     CitLvl1Days: 1        CitLvl1Equ: 600      CitLvl1Ore: 500      CitLvl1Org: 300     
CitLvl2Cols: 1600    CitLvl2Days: 2        CitLvl2Equ: 400      CitLvl2Ore: 300      CitLvl2Org: 100     
CitLvl3Cols: 4400    CitLvl3Days: 2        CitLvl3Equ: 1500     CitLvl3Ore: 1200     CitLvl3Org: 400     
CitLvl4Cols: 7000    CitLvl4Days: 2        CitLvl4Equ: 2500     CitLvl4Ore: 2000     CitLvl4Org: 2000    
CitLvl5Cols: 10000   CitLvl5Days: 2        CitLvl5Equ: 2000     CitLvl5Ore: 3000     CitLvl5Org: 1200    
CitLvl6Cols: 7000    CitLvl6Days: 2        CitLvl6Equ: 5000     CitLvl6Ore: 2000     CitLvl6Org: 2000    
--------------------------------------------------------------------------------------------------------
14 Ferenginar

   ClassLtr: E          Subclass:            ANSIFile: FEREPL     TextFile: FEREPL  
    Deleted: No          General: No      Habitablity: 90           Hazard: 3       
    OreProd: 1           OrgProd: 2           EquProd: 1           FigProd: 1       
MaxOreColos: 1000000 MaxOrgColos: 250000  MaxEquColos: 1000000 
  MaxOreInv: 10000000   MaxOrgInv: 250000    MaxEquInv: 10000000     MaxFigs: 1000000  MaxShields: 50000   
 StartEquip: 1000000    StartOre: 1000000    StartOrg: 250000    MaxCitLvl: 6       
CitLvl1Cols: 2000    CitLvl1Days: 0        CitLvl1Equ: 0        CitLvl1Ore: 0        CitLvl1Org: 0       
CitLvl2Cols: 4000    CitLvl2Days: 0        CitLvl2Equ: 0        CitLvl2Ore: 0        CitLvl2Org: 0       
CitLvl3Cols: 8000    CitLvl3Days: 0        CitLvl3Equ: 0        CitLvl3Ore: 0        CitLvl3Org: 0       
CitLvl4Cols: 12000   CitLvl4Days: 0        CitLvl4Equ: 0        CitLvl4Ore: 0        CitLvl4Org: 0       
CitLvl5Cols: 12000   CitLvl5Days: 0        CitLvl5Equ: 0        CitLvl5Ore: 0        CitLvl5Org: 0       
CitLvl6Cols: 12000   CitLvl6Days: 0        CitLvl6Equ: 0        CitLvl6Ore: 0        CitLvl6Org: 0       
--------------------------------------------------------------------------------------------------------
